Usage Statistics for askdrmarge.com

Summary Period: August 2016
Generated 01-Sep-2016 02:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 22545
Total Files 20774
Total Pages 18026
Total Visits 4317
Total KBytes 250275
Total Unique Sites 1378
Total Unique URLs 71
Total Unique Referrers 1541
Total Unique User Agents 573
. Avg Max
Hits per Hour 30 156
Hits per Day 727 1278
Files per Day 670 1231
Pages per Day 581 1031
Sites per Day 44 132
Visits per Day 139 171
KBytes per Day 8073 18965
Hits by Response Code
Code 200 - OK 92.14% 20774
Code 206 - Partial Content 0.21% 47
Code 304 - Not Modified 0.67% 151
Code 400 - Bad Request 0.05% 12
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 6.44% 1452
Code 408 - Request Timeout 0.06% 14
Code 501 - Not Implemented 0.42% 94

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 280 1.24% 253 1.22% 160 0.89% 119 2.76% 95 6.89% 4779 1.91%
2 357 1.58% 306 1.47% 174 0.97% 127 2.94% 105 7.62% 3990 1.59%
3 440 1.95% 405 1.95% 203 1.13% 134 3.10% 109 7.91% 4874 1.95%
4 270 1.20% 218 1.05% 193 1.07% 152 3.52% 110 7.98% 3039 1.21%
5 313 1.39% 270 1.30% 175 0.97% 133 3.08% 107 7.76% 3681 1.47%
6 240 1.06% 206 0.99% 158 0.88% 125 2.90% 99 7.18% 3857 1.54%
7 301 1.34% 267 1.29% 204 1.13% 141 3.27% 118 8.56% 4350 1.74%
8 226 1.00% 192 0.92% 176 0.98% 121 2.80% 101 7.33% 5129 2.05%
9 357 1.58% 295 1.42% 213 1.18% 149 3.45% 113 8.20% 5192 2.07%
10 262 1.16% 221 1.06% 128 0.71% 105 2.43% 94 6.82% 2811 1.12%
11 318 1.41% 276 1.33% 200 1.11% 128 2.97% 101 7.33% 4113 1.64%
12 454 2.01% 414 1.99% 376 2.09% 156 3.61% 105 7.62% 4910 1.96%
13 662 2.94% 611 2.94% 576 3.20% 138 3.20% 103 7.47% 6436 2.57%
14 625 2.77% 576 2.77% 535 2.97% 152 3.52% 122 8.85% 6078 2.43%
15 676 3.00% 635 3.06% 567 3.15% 143 3.31% 119 8.64% 9255 3.70%
16 923 4.09% 879 4.23% 832 4.62% 159 3.68% 132 9.58% 11409 4.56%
17 1114 4.94% 1056 5.08% 929 5.15% 171 3.96% 121 8.78% 18965 7.58%
18 931 4.13% 893 4.30% 790 4.38% 142 3.29% 102 7.40% 9715 3.88%
19 981 4.35% 844 4.06% 792 4.39% 137 3.17% 105 7.62% 9320 3.72%
20 940 4.17% 880 4.24% 823 4.57% 164 3.80% 117 8.49% 8971 3.58%
21 1161 5.15% 1035 4.98% 935 5.19% 148 3.43% 98 7.11% 10780 4.31%
22 1127 5.00% 1052 5.06% 1007 5.59% 154 3.57% 111 8.06% 11602 4.64%
23 1171 5.19% 1135 5.46% 1031 5.72% 142 3.29% 110 7.98% 12035 4.81%
24 1242 5.51% 1130 5.44% 940 5.21% 130 3.01% 116 8.42% 11650 4.65%
25 1032 4.58% 987 4.75% 871 4.83% 130 3.01% 103 7.47% 10577 4.23%
26 1178 5.23% 1118 5.38% 870 4.83% 146 3.38% 113 8.20% 11596 4.63%
27 758 3.36% 717 3.45% 680 3.77% 132 3.06% 102 7.40% 7642 3.05%
28 800 3.55% 670 3.23% 714 3.96% 129 2.99% 94 6.82% 7434 2.97%
29 953 4.23% 925 4.45% 826 4.58% 142 3.29% 98 7.11% 10805 4.32%
30 1175 5.21% 1077 5.18% 1006 5.58% 148 3.43% 120 8.71% 11882 4.75%
31 1278 5.67% 1231 5.93% 942 5.23% 151 3.50% 118 8.56% 13395 5.35%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 800 3.55% 24 769 3.70% 22 694 3.85% 481 14905 5.96%
1 24 746 3.31% 22 696 3.35% 20 636 3.53% 234 7247 2.90%
2 36 1136 5.04% 30 940 4.52% 24 765 4.24% 406 12571 5.02%
3 35 1092 4.84% 34 1055 5.08% 30 959 5.32% 461 14290 5.71%
4 30 939 4.17% 25 798 3.84% 23 722 4.01% 325 10078 4.03%
5 23 743 3.30% 21 681 3.28% 20 641 3.56% 271 8408 3.36%
6 29 907 4.02% 26 833 4.01% 24 749 4.16% 391 12117 4.84%
7 36 1116 4.95% 33 1043 5.02% 27 853 4.73% 392 12164 4.86%
8 26 825 3.66% 24 764 3.68% 20 630 3.49% 270 8369 3.34%
9 23 742 3.29% 22 685 3.30% 19 611 3.39% 243 7533 3.01%
10 33 1023 4.54% 30 930 4.48% 23 730 4.05% 315 9759 3.90%
11 36 1140 5.06% 34 1083 5.21% 27 844 4.68% 412 12774 5.10%
12 29 927 4.11% 25 798 3.84% 21 668 3.71% 325 10064 4.02%
13 25 793 3.52% 23 731 3.52% 21 653 3.62% 276 8570 3.42%
14 34 1055 4.68% 32 1000 4.81% 25 775 4.30% 355 10990 4.39%
15 33 1045 4.64% 31 966 4.65% 28 898 4.98% 381 11825 4.72%
16 29 926 4.11% 28 887 4.27% 23 723 4.01% 391 12112 4.84%
17 25 802 3.56% 23 716 3.45% 21 674 3.74% 246 7611 3.04%
18 30 934 4.14% 28 885 4.26% 26 809 4.49% 318 9854 3.94%
19 33 1034 4.59% 31 976 4.70% 28 879 4.88% 329 10195 4.07%
20 24 760 3.37% 22 709 3.41% 21 679 3.77% 235 7288 2.91%
21 30 950 4.21% 28 870 4.19% 23 734 4.07% 311 9635 3.85%
22 33 1029 4.56% 30 951 4.58% 26 826 4.58% 356 11044 4.41%
23 34 1081 4.79% 32 1008 4.85% 28 874 4.85% 351 10872 4.34%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 11552 51.24% 113388 45.31% /webalizer/
2 4398 19.51% 35747 14.28% /
3 398 1.77% 4042 1.61% /questions.html
4 255 1.13% 2632 1.05% /css/style.css
5 249 1.10% 1889 0.75% /css/normalize.css
6 207 0.92% 3116 1.24% /js/modernizr-2.6.2.min.js
7 205 0.91% 18549 7.41% /js/jquery-1.10.2.min.js
8 185 0.82% 22517 9.00% /webalizer/usage_200808.html
9 163 0.72% 1535 0.61% /article_06.html
10 159 0.71% 324 0.13% /images/header_title.png
11 159 0.71% 737 0.29% /images/logo.png
12 159 0.71% 353 0.14% /images/nav_question.png
13 158 0.70% 219 0.09% /images/nav_links.png
14 156 0.69% 338 0.14% /images/nav_articles.png
15 155 0.69% 26 0.01% /images/email_icon.gif
16 154 0.68% 337 0.13% /images/mail_icon.png
17 154 0.68% 325 0.13% /images/nav_about.png
18 154 0.68% 344 0.14% /images/nav_services.png
19 153 0.68% 424 0.17% /images/menu-button.png
20 152 0.67% 1280 0.51% /services.html
21 146 0.65% 700 0.28% /images/ricepaper_bkg.gif
22 143 0.63% 15947 6.37% /webalizer/usage_201608.html
23 113 0.50% 1092 0.44% /about.html
24 109 0.48% 13502 5.39% /webalizer/usage_200806.html
25 107 0.47% 160 0.06% /images/nav_home.png
26 106 0.47% 854 0.34% /articles_main.html
27 105 0.47% 1129 0.45% /links.html
28 103 0.46% 114 0.05% /images/header_rounder.png
29 99 0.44% 219 0.09% /images/hlbutton.gif
30 91 0.40% 78 0.03% /images/title_articles.gif

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 11552 51.24% 113388 45.31% /webalizer/
2 4398 19.51% 35747 14.28% /
3 185 0.82% 22517 9.00% /webalizer/usage_200808.html
4 205 0.91% 18549 7.41% /js/jquery-1.10.2.min.js
5 143 0.63% 15947 6.37% /webalizer/usage_201608.html
6 109 0.48% 13502 5.39% /webalizer/usage_200806.html
7 398 1.77% 4042 1.61% /questions.html
8 207 0.92% 3116 1.24% /js/modernizr-2.6.2.min.js
9 255 1.13% 2632 1.05% /css/style.css
10 249 1.10% 1889 0.75% /css/normalize.css

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 4398 19.51% 2888 67.84% /
2 398 1.77% 333 7.82% /questions.html
3 11552 51.24% 330 7.75% /webalizer/
4 163 0.72% 129 3.03% /article_06.html
5 185 0.82% 128 3.01% /webalizer/usage_200808.html
6 143 0.63% 73 1.71% /webalizer/usage_201608.html
7 152 0.67% 63 1.48% /services.html
8 109 0.48% 46 1.08% /webalizer/usage_200806.html
9 105 0.47% 45 1.06% /links.html
10 106 0.47% 44 1.03% /articles_main.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 4398 19.51% 2842 66.92% /
2 398 1.77% 329 7.75% /questions.html
3 11552 51.24% 329 7.75% /webalizer/
4 163 0.72% 131 3.08% /article_06.html
5 185 0.82% 128 3.01% /webalizer/usage_200808.html
6 152 0.67% 77 1.81% /services.html
7 143 0.63% 69 1.62% /webalizer/usage_201608.html
8 105 0.47% 57 1.34% /links.html
9 106 0.47% 51 1.20% /articles_main.html
10 113 0.50% 48 1.13% /about.html

Top 30 of 1378 Total Sites
# Hits Files KBytes Visits Hostname
1 5863 26.01% 5863 28.22% 57547 22.99% 3 0.07% op15.fastshell.pl
2 3298 14.63% 3298 15.88% 32370 12.93% 17 0.39% 195-154-216-79.rev.poneytelecom.eu
3 2049 9.09% 2048 9.86% 20105 8.03% 68 1.58% 195.88.16.114
4 868 3.85% 868 4.18% 7602 3.04% 176 4.08% 37-233-37-93.starnet.md
5 115 0.51% 115 0.55% 1177 0.47% 103 2.39% 195-154-161-171.rev.poneytelecom.eu
6 99 0.44% 99 0.48% 817 0.33% 22 0.51% 46.119.117.90
7 96 0.43% 96 0.46% 792 0.32% 22 0.51% 46.119.116.73
8 95 0.42% 95 0.46% 860 0.34% 3 0.07% pool-72-68-138-143.nycmny.fios.verizon.net
9 88 0.39% 88 0.42% 726 0.29% 24 0.56% 134-249-65-218-broadband.kyivstar.net
10 88 0.39% 88 0.42% 726 0.29% 28 0.65% sol-fttb.110.159.118.46.sovam.net.ua
11 86 0.38% 2 0.01% 57 0.02% 1 0.02% vip.murabba.com
12 85 0.38% 0 0.00% 41 0.02% 1 0.02% 124.161.103.2
13 85 0.38% 2 0.01% 57 0.02% 1 0.02% gator4047.hostgator.com
14 75 0.33% 75 0.36% 619 0.25% 30 0.69% 46.119.116.252
15 75 0.33% 75 0.36% 736 0.29% 25 0.58% euro217.vpnbook.com
16 70 0.31% 70 0.34% 8072 3.23% 33 0.76% 47.88.104.219
17 69 0.31% 69 0.33% 569 0.23% 20 0.46% sol-fttb.134.238.118.46.sovam.net.ua
18 68 0.30% 68 0.33% 667 0.27% 68 1.58% 128-68-132-164.broadband.corbina.ru
19 66 0.29% 66 0.32% 7381 2.95% 1 0.02% ip-50-62-76-11.ip.secureserver.net
20 66 0.29% 0 0.00% 16 0.01% 18 0.42% sogouspider-106-120-173-75.crawl.sogou.com
21 58 0.26% 16 0.08% 348 0.14% 1 0.02% h4.1.143.40.ip.windstream.net
22 53 0.24% 51 0.25% 357 0.14% 1 0.02% aua.athome.globe.com.ph
23 52 0.23% 47 0.23% 408 0.16% 1 0.02% pool-108-41-99-126.nycmny.fios.verizon.net
24 49 0.22% 49 0.24% 407 0.16% 2 0.05% pool-96-224-241-49.nycmny.fios.verizon.net
25 48 0.21% 48 0.23% 396 0.16% 48 1.11% 209-128-119-088.bayarea.net
26 48 0.21% 46 0.22% 402 0.16% 1 0.02% ool-43543abf.dyn.optonline.net
27 48 0.21% 20 0.10% 185 0.07% 20 0.46% spider-5-255-250-12.yandex.com
28 45 0.20% 45 0.22% 402 0.16% 2 0.05% pool-72-89-212-64.nycmny.east.verizon.net
29 43 0.19% 43 0.21% 357 0.14% 42 0.97% baiduspider-180-76-15-161.crawl.baidu.com
30 43 0.19% 43 0.21% 319 0.13% 2 0.05% cpe-24-164-148-139.si.res.rr.com

Top 10 of 1378 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5863 26.01% 5863 28.22% 57547 22.99% 3 0.07% op15.fastshell.pl
2 3298 14.63% 3298 15.88% 32370 12.93% 17 0.39% 195-154-216-79.rev.poneytelecom.eu
3 2049 9.09% 2048 9.86% 20105 8.03% 68 1.58% 195.88.16.114
4 70 0.31% 70 0.34% 8072 3.23% 33 0.76% 47.88.104.219
5 868 3.85% 868 4.18% 7602 3.04% 176 4.08% 37-233-37-93.starnet.md
6 66 0.29% 66 0.32% 7381 2.95% 1 0.02% ip-50-62-76-11.ip.secureserver.net
7 40 0.18% 40 0.19% 5001 2.00% 12 0.28% 180.164.211.178.revda.interra.ru
8 43 0.19% 39 0.19% 2145 0.86% 8 0.19% crawl-66-249-69-12.googlebot.com
9 12 0.05% 12 0.06% 1500 0.60% 3 0.07% midex.zomro.com
10 32 0.14% 28 0.13% 1436 0.57% 16 0.37% crawl-66-249-69-20.googlebot.com

Top 30 of 1541 Total Referrers
# Hits Referrer
1 4952 21.96% - (Direct Request)
2 320 1.42% http://de-captcher.info/
3 296 1.31% http://acommunity.com.tw/
4 212 0.94% http://bestproresume.com
5 170 0.75% http://medsansordonnanceenligne.com/achat-ventolin-inhaler-en-ligne-france.html
6 168 0.75% http://deropolert.es.tl/
7 163 0.72% http://300-word-college-essay.es.tl/
8 160 0.71% http://cashloantoday.logdown.com/
9 144 0.64% http://argumentationessay.webuje.com/
10 144 0.64% http://deropolert.es.tl/sitemap.xml
11 140 0.62% http://essaythesis.ampedpages.com/
12 139 0.62% http://essayservices.tr.gg/
13 136 0.60% http://300-word-essay-writing.de.tl/
14 132 0.59% http://collegessay.page.tl/
15 128 0.57% http://essaysmaker.es.tl/
16 124 0.55% http://admissionsessay.nation2.com/
17 124 0.55% http://essayprompts.full-design.com/
18 120 0.53% http://essay-outline-maker.lyl.website/a-propos
19 120 0.53% http://essay-writing.onlc.be/
20 120 0.53% http://mbaessay.mex.tl/
21 116 0.51% http://all4webs.com/collegessay/
22 116 0.51% http://dasopolert.page.tl/sitemap.xml
23 116 0.51% http://essaywritingtech.weebly.com/
24 112 0.50% http://essaygrants.webnode.com/
25 108 0.48% http://500essay.webuje.com/
26 92 0.41% http://flirtyi.it.gg/sitemap.xml
27 88 0.39% http://flirtyi.it.gg/
28 84 0.37% http://300essay.brushd.com/
29 80 0.35% http://kanazawa.pt/
30 68 0.30% http://simpfogppolzoo.wordpress.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 57.14% short article about stress
2 2 28.57% short article on stress
3 1 14.29% askdrmarge.com

Top 15 of 573 Total User Agents
# Hits User Agent
1 2050 9.09% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1523 6.76% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 457 2.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 423 1.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 396 1.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
6 384 1.70% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 383 1.70% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
8 381 1.69% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 379 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
10 379 1.68% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 378 1.68% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 377 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 377 1.67% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
14 376 1.67% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 372 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for August 2016

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 5864 26.01% 5864 28.23% 57556 23.00% Poland
2 4787 21.23% 4353 20.95% 64453 25.75% Unresolved/Unknown
3 3988 17.69% 3224 15.52% 41200 16.46% Commercial (com)
4 3526 15.64% 3470 16.70% 34587 13.82% European Union
5 2084 9.24% 1832 8.82% 25018 10.00% Network (net)
6 871 3.86% 871 4.19% 7629 3.05% Moldova
7 372 1.65% 362 1.74% 3001 1.20% Ukraine
8 253 1.12% 235 1.13% 8886 3.55% Russian Federation
9 165 0.73% 120 0.58% 1613 0.64% Germany
10 83 0.37% 80 0.39% 1069 0.43% Brazil
11 65 0.29% 0 0.00% 16 0.01% Czech Republic
12 53 0.24% 51 0.25% 357 0.14% Philippines
13 49 0.22% 36 0.17% 552 0.22% Italy
14 42 0.19% 40 0.19% 336 0.13% United States
15 33 0.15% 29 0.14% 413 0.16% Generic TLD (info)
16 30 0.13% 26 0.13% 269 0.11% Romania
17 28 0.12% 27 0.13% 247 0.10% Australia
18 28 0.12% 26 0.13% 151 0.06% China
19 22 0.10% 21 0.10% 178 0.07% Malaysia
20 21 0.09% 20 0.10% 168 0.07% Singapore
21 21 0.09% 20 0.10% 168 0.07% South Africa
22 20 0.09% 12 0.06% 95 0.04% Educational (edu)
23 19 0.08% 18 0.09% 172 0.07% US Government (gov)
24 17 0.08% 17 0.08% 171 0.07% Angola
25 17 0.08% 7 0.03% 181 0.07% British Indian Ocean Territory
26 12 0.05% 2 0.01% 21 0.01% Mexico
27 8 0.04% 4 0.02% 38 0.02% Switzerland
28 7 0.03% 7 0.03% 173 0.07% Netherlands
29 7 0.03% 7 0.03% 50 0.02% United Kingdom
30 6 0.03% 3 0.01% 33 0.01% Canada


Generated by Webalizer Version 2.20