Usage Statistics for askdrmarge.com

Summary Period: July 2017
Generated 01-Aug-2017 03:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 16979
Total Files 15455
Total Pages 11974
Total Visits 4563
Total KBytes 190103
Total Unique Sites 1516
Total Unique URLs 103
Total Unique Referrers 2823
Total Unique User Agents 1079
. Avg Max
Hits per Hour 22 267
Hits per Day 547 935
Files per Day 498 831
Pages per Day 386 708
Sites per Day 48 194
Visits per Day 147 240
KBytes per Day 6132 12483
Hits by Response Code
Code 200 - OK 91.02% 15455
Code 206 - Partial Content 0.47% 80
Code 304 - Not Modified 1.12% 191
Code 400 - Bad Request 0.12% 21
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 7.17% 1217
Code 405 - Method Not Allowed 0.01% 2
Code 408 - Request Timeout 0.01% 1
Code 500 - Internal Server Error 0.01% 1
Code 501 - Not Implemented 0.06% 10

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 431 2.54% 403 2.61% 323 2.70% 193 4.23% 80 5.28% 4308 2.27%
2 393 2.31% 361 2.34% 272 2.27% 172 3.77% 96 6.33% 4459 2.35%
3 426 2.51% 347 2.25% 258 2.15% 140 3.07% 77 5.08% 3218 1.69%
4 409 2.41% 384 2.48% 253 2.11% 137 3.00% 79 5.21% 3691 1.94%
5 542 3.19% 506 3.27% 353 2.95% 171 3.75% 92 6.07% 4716 2.48%
6 511 3.01% 469 3.03% 362 3.02% 146 3.20% 95 6.27% 4343 2.28%
7 568 3.35% 552 3.57% 504 4.21% 138 3.02% 67 4.42% 5446 2.86%
8 711 4.19% 627 4.06% 489 4.08% 203 4.45% 93 6.13% 6326 3.33%
9 935 5.51% 831 5.38% 675 5.64% 154 3.37% 92 6.07% 12483 6.57%
10 699 4.12% 648 4.19% 546 4.56% 135 2.96% 92 6.07% 8177 4.30%
11 733 4.32% 613 3.97% 491 4.10% 139 3.05% 93 6.13% 8471 4.46%
12 573 3.37% 528 3.42% 456 3.81% 116 2.54% 80 5.28% 5686 2.99%
13 613 3.61% 571 3.69% 470 3.93% 138 3.02% 96 6.33% 5733 3.02%
14 590 3.47% 542 3.51% 467 3.90% 124 2.72% 84 5.54% 5053 2.66%
15 592 3.49% 540 3.49% 436 3.64% 135 2.96% 104 6.86% 4980 2.62%
16 643 3.79% 571 3.69% 425 3.55% 163 3.57% 122 8.05% 8481 4.46%
17 700 4.12% 656 4.24% 473 3.95% 184 4.03% 99 6.53% 9904 5.21%
18 776 4.57% 752 4.87% 536 4.48% 183 4.01% 108 7.12% 10470 5.51%
19 857 5.05% 817 5.29% 708 5.91% 240 5.26% 194 12.80% 11647 6.13%
20 630 3.71% 571 3.69% 475 3.97% 134 2.94% 90 5.94% 9772 5.14%
21 575 3.39% 532 3.44% 434 3.62% 151 3.31% 83 5.47% 9065 4.77%
22 387 2.28% 354 2.29% 327 2.73% 218 4.78% 114 7.52% 8079 4.25%
23 378 2.23% 348 2.25% 276 2.30% 137 3.00% 88 5.80% 4105 2.16%
24 425 2.50% 382 2.47% 256 2.14% 115 2.52% 92 6.07% 3670 1.93%
25 488 2.87% 453 2.93% 299 2.50% 133 2.91% 96 6.33% 5414 2.85%
26 625 3.68% 580 3.75% 408 3.41% 118 2.59% 88 5.80% 5641 2.97%
27 568 3.35% 496 3.21% 298 2.49% 145 3.18% 114 7.52% 4905 2.58%
28 280 1.65% 244 1.58% 209 1.75% 113 2.48% 95 6.27% 3024 1.59%
29 302 1.78% 244 1.58% 157 1.31% 103 2.26% 81 5.34% 3026 1.59%
30 312 1.84% 275 1.78% 185 1.55% 98 2.15% 80 5.28% 3583 1.88%
31 307 1.81% 258 1.67% 153 1.28% 119 2.61% 82 5.41% 2228 1.17%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 660 3.89% 19 612 3.96% 15 468 3.91% 203 6303 3.32%
1 24 745 4.39% 22 704 4.56% 16 519 4.33% 246 7620 4.01%
2 25 799 4.71% 24 747 4.83% 18 563 4.70% 277 8598 4.52%
3 22 688 4.05% 20 634 4.10% 16 497 4.15% 241 7479 3.93%
4 18 584 3.44% 16 518 3.35% 15 465 3.88% 204 6316 3.32%
5 25 792 4.66% 23 717 4.64% 16 505 4.22% 294 9112 4.79%
6 22 700 4.12% 19 617 3.99% 15 472 3.94% 317 9842 5.18%
7 24 770 4.54% 21 669 4.33% 14 442 3.69% 270 8380 4.41%
8 23 740 4.36% 22 686 4.44% 15 472 3.94% 332 10283 5.41%
9 23 714 4.21% 20 624 4.04% 14 444 3.71% 273 8476 4.46%
10 24 755 4.45% 22 694 4.49% 14 449 3.75% 287 8883 4.67%
11 29 924 5.44% 27 854 5.53% 16 512 4.28% 338 10465 5.50%
12 23 742 4.37% 21 666 4.31% 17 530 4.43% 291 9010 4.74%
13 28 869 5.12% 26 813 5.26% 23 729 6.09% 300 9306 4.90%
14 19 602 3.55% 16 516 3.34% 13 418 3.49% 230 7121 3.75%
15 16 496 2.92% 14 445 2.88% 13 428 3.57% 188 5822 3.06%
16 19 600 3.53% 16 525 3.40% 14 448 3.74% 239 7402 3.89%
17 22 702 4.13% 20 649 4.20% 17 546 4.56% 215 6656 3.50%
18 19 613 3.61% 18 564 3.65% 17 536 4.48% 184 5704 3.00%
19 22 695 4.09% 20 634 4.10% 17 550 4.59% 241 7482 3.94%
20 23 731 4.31% 21 675 4.37% 16 512 4.28% 238 7371 3.88%
21 16 500 2.94% 14 452 2.92% 13 403 3.37% 176 5447 2.87%
22 25 803 4.73% 23 736 4.76% 18 561 4.69% 295 9146 4.81%
23 24 755 4.45% 22 704 4.56% 16 505 4.22% 254 7881 4.15%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 6277 36.97% 61773 32.49% /webalizer/
2 3926 23.12% 21648 11.39% /
3 338 1.99% 41693 21.93% /webalizer/usage_201601.html
4 252 1.48% 2534 1.33% /css/style.css
5 249 1.47% 21993 11.57% /js/jquery-1.10.2.min.js
6 242 1.43% 1795 0.94% /css/normalize.css
7 239 1.41% 2343 1.23% /questions.html
8 233 1.37% 3447 1.81% /js/modernizr-2.6.2.min.js
9 214 1.26% 416 0.22% /images/header_title.png
10 197 1.16% 887 0.47% /images/logo.png
11 195 1.15% 410 0.22% /images/mail_icon.png
12 195 1.15% 527 0.28% /images/menu-button.png
13 192 1.13% 1891 0.99% /article_06.html
14 189 1.11% 416 0.22% /images/nav_services.png
15 188 1.11% 411 0.22% /images/nav_question.png
16 187 1.10% 402 0.21% /images/nav_articles.png
17 185 1.09% 391 0.21% /images/nav_about.png
18 185 1.09% 253 0.13% /images/nav_links.png
19 184 1.08% 30 0.02% /images/email_icon.gif
20 177 1.04% 823 0.43% /images/ricepaper_bkg.gif
21 154 0.91% 228 0.12% /images/nav_home.png
22 146 0.86% 1544 0.81% /links.html
23 144 0.85% 312 0.16% /images/hlbutton.gif
24 129 0.76% 1195 0.63% /about.html
25 123 0.72% 1043 0.55% /services.html
26 117 0.69% 881 0.46% /articles_main.html
27 116 0.68% 98 0.05% /images/title_articles.gif
28 108 0.64% 116 0.06% /images/header_rounder.png
29 80 0.47% 910 0.48% /images/drmarge_photo_b.jpg
30 56 0.33% 824 0.43% /images/marge-blaine.jpg

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 6277 36.97% 61773 32.49% /webalizer/
2 338 1.99% 41693 21.93% /webalizer/usage_201601.html
3 249 1.47% 21993 11.57% /js/jquery-1.10.2.min.js
4 3926 23.12% 21648 11.39% /
5 40 0.24% 4351 2.29% /webalizer/usage_201707.html
6 233 1.37% 3447 1.81% /js/modernizr-2.6.2.min.js
7 252 1.48% 2534 1.33% /css/style.css
8 239 1.41% 2343 1.23% /questions.html
9 18 0.11% 2250 1.18% /webalizer/usage_200806.html
10 192 1.13% 1891 0.99% /article_06.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 3926 23.12% 3042 67.54% /
2 6277 36.97% 758 16.83% /webalizer/
3 192 1.13% 154 3.42% /article_06.html
4 239 1.41% 134 2.98% /questions.html
5 338 1.99% 88 1.95% /webalizer/usage_201601.html
6 146 0.86% 40 0.89% /links.html
7 40 0.24% 39 0.87% /webalizer/usage_201707.html
8 129 0.76% 35 0.78% /about.html
9 117 0.69% 32 0.71% /articles_main.html
10 123 0.72% 29 0.64% /services.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 3926 23.12% 2912 64.91% /
2 6277 36.97% 756 16.85% /webalizer/
3 239 1.41% 168 3.74% /questions.html
4 192 1.13% 149 3.32% /article_06.html
5 338 1.99% 88 1.96% /webalizer/usage_201601.html
6 146 0.86% 70 1.56% /links.html
7 123 0.72% 56 1.25% /services.html
8 129 0.76% 44 0.98% /about.html
9 117 0.69% 44 0.98% /articles_main.html
10 40 0.24% 40 0.89% /webalizer/usage_201707.html

Top 30 of 1516 Total Sites
# Hits Files KBytes Visits Hostname
1 1755 10.34% 1755 11.36% 17279 9.09% 3 0.07% dedic908.hidehost.net
2 1315 7.74% 1315 8.51% 12945 6.81% 39 0.85% 31.220.15.145
3 1293 7.62% 1293 8.37% 12720 6.69% 26 0.57% rev-89-111-34-225.hostnet.lv
4 816 4.81% 816 5.28% 8029 4.22% 180 3.94% 195.22.126.193
5 428 2.52% 428 2.77% 3531 1.86% 428 9.38% 91.230.47.3
6 312 1.84% 312 2.02% 8520 4.48% 78 1.71% ip-55-44-244-173.seattle.us.northamericancoax.com
7 198 1.17% 198 1.28% 1949 1.03% 3 0.07% ded17.ru
8 156 0.92% 156 1.01% 0 0.00% 89 1.95% example.com
9 144 0.85% 144 0.93% 17763 9.34% 36 0.79% ip-62-228-239-173.router.siliconvalleywifi.com
10 120 0.71% 120 0.78% 1181 0.62% 120 2.63% 31.184.236.11
11 120 0.71% 120 0.78% 0 0.00% 90 1.97% ptr.ruvds.com
12 112 0.66% 112 0.72% 13815 7.27% 28 0.61% ip-52-228-239-173.router.siliconvalleywifi.com
13 109 0.64% 109 0.71% 1115 0.59% 102 2.24% 195-154-161-171.rev.poneytelecom.eu
14 105 0.62% 105 0.68% 1034 0.54% 105 2.30% 31.184.236.12
15 103 0.61% 103 0.67% 850 0.45% 34 0.75% 178-137-4-41.broadband.kyivstar.net
16 97 0.57% 97 0.63% 800 0.42% 36 0.79% 46-118-124-89.broadband.kyivstar.net
17 89 0.52% 42 0.27% 1643 0.86% 38 0.83% spider-5-255-250-12.yandex.com
18 88 0.52% 88 0.57% 726 0.38% 28 0.61% 46-118-125-174.broadband.kyivstar.net
19 82 0.48% 82 0.53% 0 0.00% 82 1.80% irobert.ballard.example.com
20 82 0.48% 82 0.53% 0 0.00% 82 1.80% piterskiyua.example.com
21 81 0.48% 81 0.52% 0 0.00% 81 1.78% kosromole1.example.com
22 79 0.47% 79 0.51% 652 0.34% 23 0.50% 46-119-116-109.broadband.kyivstar.net
23 79 0.47% 79 0.51% 0 0.00% 79 1.73% ih507910.vds.myihor.ru
24 79 0.47% 79 0.51% 0 0.00% 79 1.73% ih530199.vds.myihor.ru
25 79 0.47% 79 0.51% 0 0.00% 79 1.73% ptr.5x00.com
26 78 0.46% 78 0.50% 0 0.00% 78 1.71% 188.227.18.37
27 78 0.46% 78 0.50% 0 0.00% 78 1.71% 5.101.78.76
28 78 0.46% 53 0.34% 634 0.33% 22 0.48% hosted-by.leaseweb.com
29 78 0.46% 78 0.50% 0 0.00% 78 1.71% ih505961.vds.myihor.ru
30 77 0.45% 77 0.50% 0 0.00% 77 1.69% ih532246.vds.myihor.ru

Top 10 of 1516 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144 0.85% 144 0.93% 17763 9.34% 36 0.79% ip-62-228-239-173.router.siliconvalleywifi.com
2 1755 10.34% 1755 11.36% 17279 9.09% 3 0.07% dedic908.hidehost.net
3 112 0.66% 112 0.72% 13815 7.27% 28 0.61% ip-52-228-239-173.router.siliconvalleywifi.com
4 1315 7.74% 1315 8.51% 12945 6.81% 39 0.85% 31.220.15.145
5 1293 7.62% 1293 8.37% 12720 6.69% 26 0.57% rev-89-111-34-225.hostnet.lv
6 312 1.84% 312 2.02% 8520 4.48% 78 1.71% ip-55-44-244-173.seattle.us.northamericancoax.com
7 816 4.81% 816 5.28% 8029 4.22% 180 3.94% 195.22.126.193
8 428 2.52% 428 2.77% 3531 1.86% 428 9.38% 91.230.47.3
9 28 0.16% 28 0.18% 3454 1.82% 7 0.15% ip-23-228-239-173.router.siliconvalleywifi.com
10 198 1.17% 198 1.28% 1949 1.03% 3 0.07% ded17.ru

Top 30 of 2823 Total Referrers
# Hits Referrer
1 3819 22.49% - (Direct Request)
2 625 3.68% http://medhub.xyz/
3 568 3.35% http://www.ativanx.com/
4 539 3.17% http://laufsporty.eu/
5 489 2.88% http://medicxr.com/
6 465 2.74% http://zhcdapharma.com/
7 324 1.91% http://baumarktx.eu/
8 324 1.91% http://baumarktxxx.eu/
9 267 1.57% http://buecherx.eu/
10 221 1.30% http://www.femdomscatsex.com/
11 105 0.62% http://vipedlowestdrugprices24-7.com/
12 96 0.57% https://www.google.com/
13 63 0.37% http://www.jbereg.ru
14 49 0.29% http://google.com
15 31 0.18% https://www.google.com.ph/
16 30 0.18% http://safe-water.ru
17 24 0.14% http://aptekaline.ru/dzhenerik_levitra.html
18 23 0.14% http://toppricedrugs-7.com/
19 20 0.12% http://renteilat.ru
20 18 0.11% http://podshipniki-nsk.ru/
21 18 0.11% http://www.zetmaster.ru/
22 18 0.11% https://letsart.ru/
23 17 0.10% http://video-chat.love/
24 16 0.09% http://aptekaline.ru
25 16 0.09% http://aptekaline.ru/dapoksetin.html
26 16 0.09% http://aptekaline.ru/dzhenerik_sialis.html
27 16 0.09% http://atejybat.boxprox.ru/feed.rss
28 16 0.09% http://ytelomupe.proxbig.ru/feed.rss
29 16 0.09% http://yzotimy.proxbig.ru/feed.rss
30 15 0.09% http://ivanovo.zrus.org/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% article on stress management
2 2 40.00% short article about stress
3 1 20.00% dr and marj badvap

Top 15 of 1079 Total User Agents
# Hits User Agent
1 350 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
2 244 1.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 227 1.34% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 226 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 226 1.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 193 1.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 185 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
8 169 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
9 159 0.94% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
10 152 0.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
11 151 0.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 136 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
13 134 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
14 131 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 128 0.75% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)

Usage by Country for July 2017

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 6270 36.93% 5779 37.39% 57239 30.11% Unresolved/Unknown
2 4080 24.03% 3943 25.51% 35914 18.89% Network (net)
3 3537 20.83% 3013 19.50% 72567 38.17% Commercial (com)
4 1293 7.62% 1293 8.37% 12720 6.69% Latvia
5 890 5.24% 806 5.22% 4319 2.27% Russian Federation
6 205 1.21% 167 1.08% 1728 0.91% European Union
7 105 0.62% 67 0.43% 685 0.36% Brazil
8 100 0.59% 95 0.61% 837 0.44% India
9 78 0.46% 37 0.24% 332 0.17% Italy
10 63 0.37% 57 0.37% 1050 0.55% Germany
11 60 0.35% 58 0.38% 501 0.26% Philippines
12 40 0.24% 0 0.00% 10 0.01% Czech Republic
13 34 0.20% 33 0.21% 308 0.16% Canada
14 33 0.19% 30 0.19% 234 0.12% Non-Profit (org)
15 31 0.18% 29 0.19% 461 0.24% United Kingdom
16 24 0.14% 22 0.14% 185 0.10% Malaysia
17 24 0.14% 24 0.16% 185 0.10% United States
18 12 0.07% 10 0.06% 89 0.05% Poland
19 11 0.06% 3 0.02% 29 0.02% British Indian Ocean Territory
20 10 0.06% 4 0.03% 35 0.02% Educational (edu)
21 9 0.05% 9 0.06% 74 0.04% Viet Nam
22 8 0.05% 8 0.05% 71 0.04% France
23 7 0.04% 5 0.03% 44 0.02% China
24 7 0.04% 3 0.02% 30 0.02% Turkey
25 5 0.03% 5 0.03% 49 0.03% Address Routing (arpa)
26 4 0.02% 2 0.01% 17 0.01% Australia
27 4 0.02% 4 0.03% 35 0.02% Netherlands
28 4 0.02% 2 0.01% 17 0.01% Seychelles
29 3 0.02% 2 0.01% 17 0.01% Croatia
30 3 0.02% 3 0.02% 25 0.01% Thailand


Generated by Webalizer Version 2.20