Usage Statistics for askdrmarge.com

Summary Period: October 2017
Generated 01-Nov-2017 03:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 14361
Total Files 12345
Total Pages 8118
Total Visits 4210
Total KBytes 150073
Total Unique Sites 1730
Total Unique URLs 107
Total Unique Referrers 1244
Total Unique User Agents 1021
. Avg Max
Hits per Hour 19 110
Hits per Day 463 725
Files per Day 398 676
Pages per Day 261 596
Sites per Day 55 149
Visits per Day 135 216
KBytes per Day 4841 9718
Hits by Response Code
Code 200 - OK 85.96% 12345
Code 206 - Partial Content 0.42% 60
Code 304 - Not Modified 0.88% 127
Code 400 - Bad Request 0.13% 18
Code 404 - Not Found 12.33% 1771
Code 405 - Method Not Allowed 0.16% 23
Code 501 - Not Implemented 0.12% 17

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 311 2.17% 269 2.18% 150 1.85% 104 2.47% 85 4.91% 2156 1.44%
2 376 2.62% 319 2.58% 168 2.07% 113 2.68% 91 5.26% 3236 2.16%
3 383 2.67% 319 2.58% 153 1.88% 113 2.68% 91 5.26% 2757 1.84%
4 408 2.84% 367 2.97% 196 2.41% 132 3.14% 113 6.53% 4060 2.71%
5 438 3.05% 399 3.23% 164 2.02% 105 2.49% 96 5.55% 4469 2.98%
6 300 2.09% 261 2.11% 207 2.55% 123 2.92% 101 5.84% 2251 1.50%
7 370 2.58% 342 2.77% 237 2.92% 134 3.18% 94 5.43% 4613 3.07%
8 406 2.83% 344 2.79% 233 2.87% 111 2.64% 86 4.97% 3858 2.57%
9 446 3.11% 401 3.25% 228 2.81% 133 3.16% 110 6.36% 3501 2.33%
10 306 2.13% 245 1.98% 153 1.88% 97 2.30% 85 4.91% 3018 2.01%
11 725 5.05% 676 5.48% 220 2.71% 150 3.56% 119 6.88% 6443 4.29%
12 343 2.39% 295 2.39% 207 2.55% 128 3.04% 94 5.43% 2537 1.69%
13 222 1.55% 191 1.55% 140 1.72% 96 2.28% 67 3.87% 1731 1.15%
14 447 3.11% 251 2.03% 151 1.86% 91 2.16% 80 4.62% 2587 1.72%
15 350 2.44% 313 2.54% 158 1.95% 74 1.76% 79 4.57% 4423 2.95%
16 456 3.18% 384 3.11% 166 2.04% 96 2.28% 116 6.71% 6698 4.46%
17 470 3.27% 421 3.41% 174 2.14% 109 2.59% 103 5.95% 5969 3.98%
18 388 2.70% 346 2.80% 255 3.14% 142 3.37% 109 6.30% 4775 3.18%
19 399 2.78% 308 2.49% 246 3.03% 146 3.47% 114 6.59% 3850 2.57%
20 500 3.48% 378 3.06% 239 2.94% 126 2.99% 91 5.26% 3917 2.61%
21 508 3.54% 402 3.26% 250 3.08% 116 2.76% 80 4.62% 4289 2.86%
22 435 3.03% 347 2.81% 165 2.03% 104 2.47% 82 4.74% 5196 3.46%
23 474 3.30% 337 2.73% 254 3.13% 161 3.82% 149 8.61% 5536 3.69%
24 684 4.76% 557 4.51% 364 4.48% 172 4.09% 140 8.09% 9718 6.48%
25 512 3.57% 459 3.72% 377 4.64% 175 4.16% 88 5.09% 7043 4.69%
26 653 4.55% 602 4.88% 502 6.18% 216 5.13% 109 6.30% 6983 4.65%
27 676 4.71% 624 5.05% 485 5.97% 216 5.13% 115 6.65% 7358 4.90%
28 536 3.73% 485 3.93% 418 5.15% 186 4.42% 105 6.07% 6054 4.03%
29 622 4.33% 581 4.71% 486 5.99% 195 4.63% 132 7.63% 7009 4.67%
30 677 4.71% 639 5.18% 596 7.34% 188 4.47% 100 5.78% 7236 4.82%
31 540 3.76% 483 3.91% 376 4.63% 158 3.75% 97 5.61% 6801 4.53%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 481 3.35% 13 419 3.39% 10 328 4.04% 160 4953 3.30%
1 23 739 5.15% 21 657 5.32% 18 564 6.95% 155 4813 3.21%
2 15 480 3.34% 12 402 3.26% 11 341 4.20% 128 3982 2.65%
3 16 507 3.53% 14 448 3.63% 9 295 3.63% 190 5905 3.93%
4 19 611 4.25% 17 528 4.28% 11 363 4.47% 246 7633 5.09%
5 19 597 4.16% 16 503 4.07% 7 228 2.81% 231 7168 4.78%
6 17 544 3.79% 14 436 3.53% 8 274 3.38% 280 8694 5.79%
7 17 554 3.86% 14 460 3.73% 9 292 3.60% 179 5547 3.70%
8 16 514 3.58% 13 417 3.38% 8 276 3.40% 139 4313 2.87%
9 21 673 4.69% 18 566 4.58% 10 326 4.02% 245 7583 5.05%
10 23 743 5.17% 20 633 5.13% 9 303 3.73% 222 6894 4.59%
11 24 766 5.33% 21 657 5.32% 12 397 4.89% 247 7660 5.10%
12 20 644 4.48% 18 560 4.54% 10 324 3.99% 194 6007 4.00%
13 20 637 4.44% 18 567 4.59% 10 321 3.95% 215 6651 4.43%
14 22 687 4.78% 19 609 4.93% 11 341 4.20% 238 7370 4.91%
15 16 503 3.50% 14 438 3.55% 11 359 4.42% 232 7189 4.79%
16 18 563 3.92% 15 488 3.95% 11 366 4.51% 158 4909 3.27%
17 15 481 3.35% 13 432 3.50% 9 289 3.56% 159 4915 3.27%
18 20 644 4.48% 17 527 4.27% 14 438 5.40% 190 5881 3.92%
19 19 601 4.18% 17 533 4.32% 15 466 5.74% 188 5821 3.88%
20 19 600 4.18% 16 497 4.03% 12 391 4.82% 223 6927 4.62%
21 19 616 4.29% 17 542 4.39% 9 305 3.76% 211 6555 4.37%
22 18 577 4.02% 16 518 4.20% 8 273 3.36% 208 6445 4.29%
23 19 599 4.17% 16 508 4.12% 8 258 3.18% 202 6259 4.17%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 3503 24.39% 14413 9.60% /
2 2836 19.75% 27903 18.59% /webalizer/
3 307 2.14% 3171 2.11% /css/style.css
4 304 2.12% 2307 1.54% /css/normalize.css
5 303 2.11% 27341 18.22% /js/jquery-1.10.2.min.js
6 299 2.08% 4486 2.99% /js/modernizr-2.6.2.min.js
7 261 1.82% 517 0.34% /images/header_title.png
8 260 1.81% 2713 1.81% /article_06.html
9 238 1.66% 1072 0.71% /images/logo.png
10 233 1.62% 503 0.33% /images/mail_icon.png
11 232 1.62% 630 0.42% /images/menu-button.png
12 231 1.61% 320 0.21% /images/nav_links.png
13 230 1.60% 38 0.03% /images/email_icon.gif
14 230 1.60% 488 0.33% /images/nav_about.png
15 230 1.60% 505 0.34% /images/nav_question.png
16 229 1.59% 512 0.34% /images/nav_services.png
17 228 1.59% 495 0.33% /images/nav_articles.png
18 227 1.58% 27877 18.58% /webalizer/usage_201601.html
19 224 1.56% 1069 0.71% /images/ricepaper_bkg.gif
20 187 1.30% 277 0.18% /images/nav_home.png
21 177 1.23% 389 0.26% /images/hlbutton.gif
22 160 1.11% 138 0.09% /images/title_articles.gif
23 151 1.05% 1504 1.00% /questions.html
24 137 0.95% 152 0.10% /images/header_rounder.png
25 125 0.87% 1206 0.80% /about.html
26 116 0.81% 996 0.66% /services.html
27 98 0.68% 1014 0.68% /links.html
28 92 0.64% 698 0.46% /articles_main.html
29 79 0.55% 887 0.59% /images/drmarge_photo_b.jpg
30 51 0.36% 762 0.51% /images/marge-blaine.jpg

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 2836 19.75% 27903 18.59% /webalizer/
2 227 1.58% 27877 18.58% /webalizer/usage_201601.html
3 303 2.11% 27341 18.22% /js/jquery-1.10.2.min.js
4 3503 24.39% 14413 9.60% /
5 299 2.08% 4486 2.99% /js/modernizr-2.6.2.min.js
6 37 0.26% 4358 2.90% /webalizer/usage_201709.html
7 35 0.24% 3877 2.58% /webalizer/usage_201710.html
8 307 2.14% 3171 2.11% /css/style.css
9 260 1.81% 2713 1.81% /article_06.html
10 304 2.12% 2307 1.54% /css/normalize.css

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 3503 24.39% 2338 57.43% /
2 2836 19.75% 1018 25.01% /webalizer/
3 260 1.81% 223 5.48% /article_06.html
4 151 1.05% 72 1.77% /questions.html
5 227 1.58% 61 1.50% /webalizer/usage_201601.html
6 125 0.87% 47 1.15% /about.html
7 37 0.26% 37 0.91% /webalizer/usage_201709.html
8 35 0.24% 35 0.86% /webalizer/usage_201710.html
9 98 0.68% 28 0.69% /links.html
10 116 0.81% 28 0.69% /services.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 3503 24.39% 2256 55.65% /
2 2836 19.75% 1018 25.11% /webalizer/
3 260 1.81% 225 5.55% /article_06.html
4 151 1.05% 85 2.10% /questions.html
5 227 1.58% 60 1.48% /webalizer/usage_201601.html
6 98 0.68% 47 1.16% /links.html
7 125 0.87% 45 1.11% /about.html
8 116 0.81% 45 1.11% /services.html
9 37 0.26% 36 0.89% /webalizer/usage_201709.html
10 35 0.24% 34 0.84% /webalizer/usage_201710.html

Top 30 of 1730 Total Sites
# Hits Files KBytes Visits Hostname
1 1384 9.64% 1384 11.21% 13618 9.07% 346 8.22% 46.161.9.29
2 427 2.97% 427 3.46% 0 0.00% 14 0.33% ks.amis.ru
3 363 2.53% 363 2.94% 3572 2.38% 120 2.85% site2.fvds.ru
4 292 2.03% 292 2.37% 0 0.00% 80 1.90% ptr.ruvds.com
5 263 1.83% 263 2.13% 2587 1.72% 59 1.40% 31.184.197.6
6 156 1.09% 156 1.26% 1535 1.02% 37 0.88% 195.22.126.190
7 150 1.04% 0 0.00% 73 0.05% 0 0.00% 128.199.100.49
8 142 0.99% 142 1.15% 25 0.02% 88 2.09% example.com
9 130 0.91% 65 0.53% 2402 1.60% 26 0.62% 216.244.66.244
10 121 0.84% 47 0.38% 1751 1.17% 35 0.83% 93-158-161-45.spider.yandex.com
11 92 0.64% 92 0.75% 759 0.51% 29 0.69% 37-115-191-27.broadband.kyivstar.net
12 92 0.64% 92 0.75% 11348 7.56% 23 0.55% ip-66-228-239-173.router.siliconvalleywifi.com
13 90 0.63% 90 0.73% 742 0.49% 38 0.90% 37-115-189-113.broadband.kyivstar.net
14 89 0.62% 87 0.70% 797 0.53% 5 0.12% ool-18b970b7.dyn.optonline.net
15 86 0.60% 86 0.70% 710 0.47% 26 0.62% 188-163-74-19.broadband.kyivstar.net
16 76 0.53% 66 0.53% 633 0.42% 3 0.07% pool-100-35-47-77.nwrknj.fios.verizon.net
17 74 0.52% 73 0.59% 9 0.01% 73 1.73% unspecified.mtw.ru
18 72 0.50% 72 0.58% 0 0.00% 72 1.71% irobert.ballard.example.com
19 72 0.50% 72 0.58% 0 0.00% 72 1.71% piterskiyua.example.com
20 71 0.49% 71 0.58% 0 0.00% 71 1.69% 194.87.103.12
21 71 0.49% 71 0.58% 0 0.00% 71 1.69% ptr.5x00.com
22 69 0.48% 69 0.56% 0 0.00% 69 1.64% kosromole1.example.com
23 68 0.47% 68 0.55% 0 0.00% 68 1.62% ih532246.vds.myihor.ru
24 66 0.46% 66 0.53% 0 0.00% 66 1.57% ih530199.vds.myihor.ru
25 65 0.45% 60 0.49% 504 0.34% 2 0.05% 204.238.255.21
26 63 0.44% 63 0.51% 520 0.35% 27 0.64% 46-118-159-224.broadband.kyivstar.net
27 63 0.44% 40 0.32% 386 0.26% 19 0.45% hosted-by.leaseweb.com
28 61 0.42% 61 0.49% 0 0.00% 61 1.45% ih507910.vds.myihor.ru
29 60 0.42% 60 0.49% 0 0.00% 60 1.43% ih505961.vds.myihor.ru
30 60 0.42% 60 0.49% 7401 4.93% 15 0.36% ip-56-36-244-173.west.us.northamericancoax.com

Top 10 of 1730 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1384 9.64% 1384 11.21% 13618 9.07% 346 8.22% 46.161.9.29
2 92 0.64% 92 0.75% 11348 7.56% 23 0.55% ip-66-228-239-173.router.siliconvalleywifi.com
3 60 0.42% 60 0.49% 7401 4.93% 15 0.36% ip-56-36-244-173.west.us.northamericancoax.com
4 44 0.31% 44 0.36% 5427 3.62% 11 0.26% ip-46-44-244-173.seattle.us.northamericancoax.com
5 36 0.25% 36 0.29% 3781 2.52% 5 0.12% 155.133.64.152
6 363 2.53% 363 2.94% 3572 2.38% 120 2.85% site2.fvds.ru
7 263 1.83% 263 2.13% 2587 1.72% 59 1.40% 31.184.197.6
8 20 0.14% 20 0.16% 2467 1.64% 5 0.12% ip-46-36-244-173.west.us.northamericancoax.com
9 130 0.91% 65 0.53% 2402 1.60% 26 0.62% 216.244.66.244
10 121 0.84% 47 0.38% 1751 1.17% 35 0.83% 93-158-161-45.spider.yandex.com

Top 30 of 1244 Total Referrers
# Hits Referrer
1 4139 28.82% - (Direct Request)
2 700 4.87% http://levitra-vardenafil.top
3 480 3.34% http://provigil-modafinil.com
4 246 1.71% http://copic-sketch.ru
5 204 1.42% http://onlinepharmacy365.bid
6 112 0.78% https://www.google.com/
7 69 0.48% http://gela-vrn.ru
8 63 0.44% http://www.jbereg.ru
9 62 0.43% http://prohlada-doma.ru
10 60 0.42% http://stikbox.bxox.info
11 54 0.38% http://433175.ru
12 54 0.38% http://edengood.ru
13 54 0.38% http://ela-vrn.ru
14 50 0.35% http://klubpokrov.ru
15 45 0.31% http://repostplus.ru
16 40 0.28% http://eroctive.bxox.info
17 40 0.28% http://h.tost.website
18 40 0.28% http://imp-mebeli.ru/index.php
19 36 0.25% http://b.bigatel.info
20 36 0.25% http://e.workle.website
21 36 0.25% http://huaxinplaster.bxox.info
22 36 0.25% http://sucralfate.cmonsite.fr
23 36 0.25% http://www.facebook.com/Dengido/
24 35 0.24% http://work.stockbag.info
25 33 0.23% http://ryabina72.ru
26 28 0.19% http://agopex-gmbh.ohmes.info
27 28 0.19% http://cialisoonline.us
28 28 0.19% http://cirrofoll.hceap.info
29 28 0.19% http://d.lolalo.info
30 28 0.19% http://workle.website

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% askdrmarge.com
2 1 33.33% psychologist edu mail
3 1 33.33% short article about stress

Top 15 of 1021 Total User Agents
# Hits User Agent
1 658 4.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 450 3.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 406 2.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
4 384 2.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 315 2.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 285 1.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 161 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_3 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A432
8 160 1.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 155 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
10 146 1.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 139 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Safari/604.1.38
12 139 0.97% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 137 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 111 0.77% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
15 107 0.75% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)

Usage by Country for October 2017

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 5777 40.23% 4969 40.25% 54484 36.31% Unresolved/Unknown
2 3741 26.05% 3130 25.35% 63277 42.16% Commercial (com)
3 2324 16.18% 2109 17.08% 18260 12.17% Network (net)
4 1289 8.98% 1270 10.29% 4511 3.01% Russian Federation
5 133 0.93% 106 0.86% 1371 0.91% European Union
6 123 0.86% 103 0.83% 1013 0.68% British Indian Ocean Territory
7 122 0.85% 116 0.94% 1008 0.67% Malaysia
8 121 0.84% 101 0.82% 1171 0.78% Germany
9 90 0.63% 85 0.69% 795 0.53% Philippines
10 74 0.52% 37 0.30% 360 0.24% Brazil
11 54 0.38% 31 0.25% 292 0.19% Educational (edu)
12 47 0.33% 45 0.36% 606 0.40% United States
13 42 0.29% 39 0.32% 344 0.23% Indonesia
14 40 0.28% 25 0.20% 222 0.15% Italy
15 39 0.27% 37 0.30% 339 0.23% Turkey
16 38 0.26% 27 0.22% 266 0.18% Non-Profit (org)
17 38 0.26% 32 0.26% 248 0.17% Austria
18 37 0.26% 0 0.00% 8 0.01% Czech Republic
19 24 0.17% 21 0.17% 179 0.12% Mexico
20 21 0.15% 20 0.16% 181 0.12% Australia
21 21 0.15% 20 0.16% 168 0.11% Canada
22 21 0.15% 20 0.16% 168 0.11% Sri Lanka
23 16 0.11% 7 0.06% 54 0.04% India
24 14 0.10% 5 0.04% 49 0.03% Viet Nam
25 13 0.09% 10 0.08% 93 0.06% Ukraine
26 11 0.08% 3 0.02% 30 0.02% Address Routing (arpa)
27 10 0.07% 2 0.02% 20 0.01% China
28 9 0.06% 3 0.02% 29 0.02% United Kingdom
29 8 0.06% 0 0.00% 4 0.00% Singapore
30 7 0.05% 3 0.02% 29 0.02% France


Generated by Webalizer Version 2.20